![]() |
Report Date: 07/22/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | CH Snow Winds Bellezza | ||
| AKC #: | RN146307/01 07-09 | Breed/Variety: | Parson Russell Terrier |
| Birth Date: | 07/08/2007 | Sex: | Female |
| Colors/Markings: | White Tri Color Markings | ||
| Breeder(s): | Teri Bernard/TIM BERNARD/Mary Strom | ||
| CH Snow Winds Bellezza RN146307/01 07-09 White Tri Color Markings | CH Brillwoods Better Weather At Snownd RN108052/01 07-07 White Tri Color Markings AKC DNA #V543487 | Brillwood
Bohemian RN029744/03 07-05 White Tri Color Markings AKC DNA #V382586 | CH Fox Valley Sticks & Stones RM340504/02 09-02 White Tri Color Markings AKC DNA #V225319 | Eastlake
Willy Wonka RM191168/03 08-01 White AKC DNA #V125918 |
| CH Fox Valley Flirt RM284435/04 08-01 White Tri Color Markings | ||||
| Fox
Valley Libertine RM317846/05 11-03 White Tan Markings | CH Fox Valley Viper RM207699/02 11-98 White Tri Color Markings AKC DNA #V63884 | |||
| Mist
Of Fox Valley RM175168/01 01-98 White Tan Markings | ||||
| CH Snow Winds Charade RM363358/01 07-06 White Tri Color Markings | CH Snow Winds Full Circle RM339332/04 07-02 White Tri Color Markings AKC DNA #V223969 | CH Snow Wind Cimbas Pride RM253949/01 09-99 White Tri Color Markings AKC DNA #V106280 | ||
| Snow
Winds Bubbles RM299496/03 08-01 White Tri Color Markings | ||||
| Laraway
Madeline Of Snowwind RM250072/03 08-99 White Tri Color Markings | Somerset
Remington Of Snow Wind RM179068/01 01-98 White Tri Color Markings | |||
| Snow
Winds Chloe RM177076/01 01-98 White Tri Color Markings | ||||
| CH Snow Wolf Bellisima RN044573/06 02-06 White Tri Color Markings | CH Barsetta Beauford RN032245/01 05-04 (England) White Tan Markings OFA34G AKC DNA #V312456 | Barsetta Quatro KCSB 2077CM | Barsetta Quest KCR AA02127007 | |
| Barsetta Make Mine Mink KCR V3839901V03 | ||||
| Barsetta Look At Jane KCR Y4210102Y04 | Barsetta Want To Be
Taffy KCR Y0700401Y01 | |||
| Barsetta Lettie KCR T5096603T04 | ||||
| CH Snow Winds Clarabella RM329358/01 06-04 White Tri Color Markings | CH Stonelane Warden Hill RM286066/01 03-01 White Tri Color Markings AKC DNA #V218207 | CH Heythrop Trailblazer RM202764/01 12-97 White Tri Color Markings AKC DNA #V34719 | ||
| Barsetta
Polmanta Of Snow Wind RM217757/01 10-98 White Tan Markings | ||||
| Snow
Winds Karsha Of Kismet RM299757/01 03-01 White Tan Markings | CH Snow Winds Zipper RM203320/01 06-99 White Tri Color Markings OFA64G AKC DNA #V118311 | |||
| CH Snow Wind Cosy Morningstar JE RM207613/06 01-99 White Tri Color Markings |