![]() |
Report Date: 11/26/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Snow Winds Rsvp | ||
| AKC #: | RN205395/01 | Breed/Variety: | Parson Russell Terrier |
| Birth Date: | 02/21/2010 | Sex: | Male |
| Colors/Markings: | White Tri Color Markings | ||
| Breeder(s): | Mary Strom Bernard/TIM BERNARD | ||
| Snow Winds Rsvp RN205395/01 White Tri Color Markings | GCH CH Brillwood Dress Blues RN145041/03 04-09 White Tan Markings CERF31 AKC DNA #V556018 | Snow Winds Black Tie Affair RN002760/02 09-03 White Tri Color Markings AKC DNA #V299875 | CH Snow Winds Full Circle RM339332/04 07-02 White Tri Color Markings AKC DNA #V223969 | CH Snow Wind Cimbas Pride RM253949/01 09-99 White Tri Color Markings AKC DNA #V106280 | CH Heythrop Trailblazer RM202764/01 12-97 White Tri Color Markings AKC DNA #V34719 |
| Snow Winds Dot RM190689/02 12-98 White Tri Color Markings | |||||
| Snow Winds Bubbles RM299496/03 08-01 White Tri Color Markings | CH Barsetta Ultra JE RM243454/01 10-98 (United Kingdom) White Tan Markings AKC DNA #V125594 | ||||
| Barsetta Jean RM279888/01 04-00 (United Kingdom) White Tri Color Markings | |||||
| CH Snow Winds Brambles And Bows RM246033/04 07-02 White Tri Color Markings | CH Heythrop Trailblazer RM202764/01 12-97 White Tri Color Markings AKC DNA #V34719 | Heythrop Tweed JRGB PJUNRHH011 | |||
| Heythrop Trouble JRGB PJUNRHH009 | |||||
| Glenholm Spell Binder RM175185/01 01-98 White Tri Color Markings | Lord Roderick Of Glenholm JRBA BA207796 | ||||
| Glenholm Gigha JRBA BA207696 | |||||
| CH Rymshott Cool Runnings RN035094/01 10-05 (United Kingdom) White Tan Markings | Seascent Marker At Sherwood At Rymshott KCSB 3631CL | Howlbeck Rymshott Able Lad KCSB 0367CI | CH Howlbeck Uno-Who JE RM283988/01 05-00 (United Kingdom) White Tri Color Markings AKC DNA #V167433 | ||
| Howlbeck River Pearl KCR U5262803V01 | |||||
| Pacolito Pure Addiction KCR W3261007W03 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Howlbeck Tagzy KCSB 2919CK | Howlbeck Uno-Piper KCSB 4257CJ (United Kingdom) White Tan Markings | CH Howlbeck Uno-Who JE RM283988/01 05-00 (United Kingdom) White Tri Color Markings AKC DNA #V167433 | |||
| Howlbeck Penny A Day KCR V4771405V04 | |||||
| Howlbeck Wat-A-Girl KCR Y0928205Y01 (United Kingdom) White Tan Markings | Howlbeck Piper KCR R2034102R02 | ||||
| Howlbeck Penny A Day KCR V4771405V04 | |||||
| CH Snow Wolfs Awasishkode RN130769/02 04-09 White Tan Markings | CH Snow Winds Zipper RM203320/01 06-99 White Tri Color Markings OFA64G AKC DNA #V118311 | Hoelio Washington RM200631/01 03-98 White Tan Markings | Kentee Dougal KCR T0079605T01 | Ridley Robber Of Belmorr KCR Q0095189Q01 | |
| Heliwar Gill JRBA BA1044/95 | |||||
| Iuydene Ono KCR R2435201R02 | Heliwar Warwick JRBA BA146695 | ||||
| Heliwar Spud KCR Q0095610Q03 | |||||
| Glenholm Calzeat RM175464/01 01-98 White Tri Color Markings | Hoelio Calum Of Glenholm JRBA BA191495 | Heliwar Bullet JRBA BA191395 | |||
| Velvet Viven JRBA BA191295 | |||||
| Glenholm Chrissie JRBA BA106295 | Ridley Robber Of Belmorr JRBA BA118495 | ||||
| Heliwar Skat JRBA BA116195 | |||||
| CH Snow Winds Clarabella RM329358/01 06-04 White Tri Color Markings | CH Stonelane Warden Hill RM286066/01 03-01 White Tri Color Markings AKC DNA #V218207 | CH Heythrop Trailblazer RM202764/01 12-97 White Tri Color Markings AKC DNA #V34719 | Heythrop Tweed JRGB PJUNRHH011 | ||
| Heythrop Trouble JRGB PJUNRHH009 | |||||
| Barsetta Polmanta Of Snow Wind RM217757/01 10-98 White Tan Markings | Hoelio Prince KCR T5058301T04 | ||||
| Barsetta Make Mine Mink KCR V3839901V03 | |||||
| Snow Winds Karsha Of Kismet RM299757/01 03-01 White Tan Markings | CH Snow Winds Zipper RM203320/01 06-99 White Tri Color Markings OFA64G AKC DNA #V118311 | Hoelio Washington RM200631/01 03-98 White Tan Markings | |||
| Glenholm Calzeat RM175464/01 01-98 White Tri Color Markings | |||||
| CH Snow Wind Cosy Morningstar JE RM207613/06 01-99 White Tri Color Markings | CH Heythrop Trailblazer RM202764/01 12-97 White Tri Color Markings AKC DNA #V34719 | ||||
| Belmorr Carina Of Snow Wind RM174469/01 01-98 White Tri Color Markings |